Traje de surf Billabong 2/2 mm Salty Dayz surfside multi
Este producto tiene ¡ENVÍO GRATIS!
GUÍA DE TALLAS PARA NEOPRENO
TRAJES RIP CURL HOMBRE
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
XS | 167-172 | 54-63 | 85-85 | 71-76 |
S | 170-172 | 61-70 | 85-95 | 73-78 |
MS | 170-175 | 68-77 | 95-100 | 76-81 |
M | 175-180 | 68-77 | 95-100 | 76-81 |
MT | 180-185 | 72-81 | 95-100 | 76-81 |
LS | 175-180 | 77-86 | 100-105 | 81-86 |
L | 180-185 | 77-86 | 100-105 | 81-86 |
XL | 185-190 | 86-95 | 105-110 | 86-91 |
XXL | 188-193 | 95-104 | 110-115 | 91-96 |
TRAJES RIP CURL MUJER
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
4 | 152-160 | 45-54 | 76-81 | 58-63 |
6 | 157-165 | 47-56 | 78-84 | 61-66 |
8 | 162-167 | 50-59 | 81-86 | 63-68 |
10 | 165-170 | 56-63 | 86-91 | 66-71 |
12 | 170-175 | 59-68 | 91-96 | 71-76 |
14 | 175-180 | 63-72 | 96-101 | 73-78 |
TRAJES BILLABONG HOMBRE
TRAJES BILLABONG MUJER
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
4 | 160-165 | 45-52 | 77-83 | 60-66 |
6 | 163-168 | 50-57 | 80-85 | 63-68 |
8 | 163-170 | 55-61 | 83-88 | 66-71 |
10 | 168-173 | 59-68 | 86-91 | 68-73 |
12 | 170-175 | 64-73 | 90-95 | 73-78 |
14 | 172-180 | 68-77 | 94-99 | 76-81 |
TRAJES BILLABONG NIÑO/NIÑA
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
1 | 87.5-98 | 11-13.5 | 48-53 | 45-50 |
2 | 98-108 | 13.5-16 | 51-55.5 | 48-53 |
3 | 108-117 | 16-18.5 | 53-28.5 | 50-55 |
4 | 117-124 | 16-23 | 62-67 | 50-55 |
6 | 124-132 | 20-27 | 64-69 | 53-58 |
8 | 132-140 | 27-34 | 66-71 | 55-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 63-68 |
14 | 155-163 | 48-54 | 79-84 | 68-73 |
16 | 163-170 | 54-61 | 84-89 | 71-76 |
TRAJES QUICKSILVER HOMBRE
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
XS | 168-175 | 57-64 | 86.4-91.4 | 68.6-73.7 |
S | 172-177 | 61-70 | 91.4-96.5 | 73.7-78.7 |
MS | 172-177 | 64-73 | 96.5-101.6 | 78.7-83.8 |
M | 175-180 | 68-77 | 96.5-101.6 | 78.7-83.8 |
MT | 180-185 | 70-79 | 96.5-101.6 | 78.7-83.8 |
LS | 175-180 | 75-84 | 101.6-106.7 | 83.8-88.9 |
L | 180-185 | 77-86 | 101.6-106.7 | 83.8-88.9 |
XL | 183-188 | 86-95 | 106.7-11.8 | 88.9-94 |
XXL | 183-188 | 95-104 | 111.8-118.1 | 94-99.1 |
TRAJES QUIKSILVER NIÑO/NIÑA
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
2 | 112-117 | 18-23 | 54.6-59.7 | 48.3-53.3 |
4 | 117-125 | 23-27 | 58.4-63.5 | 50.8-55.9 |
6 | 125-132 | 27-32 | 62.2-67.3 | 53.3-58.4 |
8 | 132-140 | 32-36 | 66-71.1 | 55.9-61 |
10 | 140-148 | 36-41 | 39.9-74.9 | 59.7-64.8 |
12 | 148-155 | 41-45 | 73.7-78.7 | 63.5-68.6 |
14 | 155-163 | 45-50 | 77.5-82.6 | 67.3-72.5 |
16 | 163-170 | 50-54 | 81.3-86.4 | 71.1-76.2 |
TRAJES ROXY
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
2 | 160-165 | 45-54 | 77-82 | 58-63 |
4 | 163-168 | 47-56 | 80-87 | 63-68 |
6 | 165-170 | 50-59 | 82-87 | 63-68 |
8 | 168-173 | 54-59 | 86-91 | 67-72 |
10 | 170-175 | 59-68 | 90-95 | 71-76 |
12 | 173-179 | 63-72 | 94-99 | 75-80 |
14 | 175-180 | 72-81 | 98-103 | 78-84 |
NEOPRENO O'NEILL
TRAJES VISSLA HOMBRE
Mens | XS | S | MS | M | MT | LS | L | LT | XL | XLT | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height (ft.) | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'11" - 6'1" | 5'7" - 5'9" | 5'10" - 6'0" | 6'1" - 6'3" | 5'10" - 6'2" | 6'3" - 6'6" | 6' - 6'3" |
Height (cm) | 162 - 168 | 168 - 173 | 170 - 175 | 173 - 178 | 180 - 185 | 170 - 175 | 178 - 183 | 185 - 191 | 178 - 188 | 191 - 198 | 183 - 191 |
Weight (lbs.) | 125 - 135 | 135 - 150 | 155 - 170 | 155 - 170 | 165 - 180 | 165 - 180 | 170 - 190 | 180 - 200 | 190 - 205 | 205 - 220 | 205 - 220 |
Weight (kg) | 57 - 61 | 61 - 68 | 70 - 77 | 70 - 77 | 75 - 82 | 75 - 82 | 77 - 86 | 82 - 91 | 86 - 93 | 93 - 100 | 93 - 100 |
Upper Chest (in.) | 35.5 | 37.4 | 39.3 | 39.3 | 39.3 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 45 |
Upper Chest (cm) | 90.17 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 114 |
Waist (in.) | 28.5 - 29.5 | 28.5 - 30.5 | 30.5 - 32.5 | 30.5 - 32.5 | 30.5 - 32.5 | 32.5 - 34.5 | 32.5 - 34.5 | 32.5 - 34.5 | 34.5 - 36.5 | 34.5 - 36.5 | 36.5 - 38.5 |
Waist (cm) | 72 - 75 | 76 | 80 | 80 | 80 | 85 | 85 | 83 - 88 | 88 - 93 | 88 - 93 | 93 - 98 |
Caractéristicas
La mezcla perfecta de estilo y prestaciones
Material: Neopreno 2mm
Confección: Costuras planas Superflex
Entrada:Sistema de entrada con cremallera frontal
Costuras estratégicamente posicionadas para mayor confort, y detalles de estampado sublimado
Corte de bikini con cobertura reducida
Ficha técnica
- FECHA DE ALTA
- 25/05/2022
- MARCAS
- BILLABONG
- TEMPORADA
- PRIMAVERA/VERANO
- GROSORES
- 2/2 mm
- SELLADO
- NO
- CREMALLERA
- DELANTERA
- GENERO
- MUJER