TRAJES RIP CURL HOMBRE
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
XS | 167-172 | 54-63 | 85-85 | 71-76 |
S | 170-172 | 61-70 | 85-95 | 73-78 |
MS | 170-175 | 68-77 | 95-100 | 76-81 |
M | 175-180 | 68-77 | 95-100 | 76-81 |
MT | 180-185 | 72-81 | 95-100 | 76-81 |
LS | 175-180 | 77-86 | 100-105 | 81-86 |
L | 180-185 | 77-86 | 100-105 | 81-86 |
XL | 185-190 | 86-95 | 105-110 | 86-91 |
XXL | 188-193 | 95-104 | 110-115 | 91-96 |
TRAJES RIP CURL MUJER
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
4 | 152-160 | 45-54 | 76-81 | 58-63 |
6 | 157-165 | 47-56 | 78-84 | 61-66 |
8 | 162-167 | 50-59 | 81-86 | 63-68 |
10 | 165-170 | 56-63 | 86-91 | 66-71 |
12 | 170-175 | 59-68 | 91-96 | 71-76 |
14 | 175-180 | 63-72 | 96-101 | 73-78 |
TRAJES BILLABONG HOMBRE
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
XS | 165-170 | 57-61 | 88-92 | 71-76 |
S | 168-173 | 61-68 | 93-98 | 74-79 |
MS | 168-175 | 66-73 | 98-103 | 76-81 |
M | 175-180 | 70-77 | 98-103 | 79-84 |
MT | 180-185 | 75-82 | 100-103 | 79-84 |
LS | 170-175 | 75-82 | 104-109 | 84-89 |
L | 180-185 | 79-85 | 104-109 | 84-89 |
XL | 183-191 | 85-93 | 109-112 | 91-97 |
XXL | 185-195 | 93-100 | 112-117 | 97-102 |
TRAJES BILLABONG MUJER
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
4 | 160-165 | 45-52 | 77-83 | 60-66 |
6 | 163-168 | 50-57 | 80-85 | 63-68 |
8 | 163-170 | 55-61 | 83-88 | 66-71 |
10 | 168-173 | 59-68 | 86-91 | 68-73 |
12 | 170-175 | 64-73 | 90-95 | 73-78 |
14 | 172-180 | 68-77 | 94-99 | 76-81 |
TRAJES BILLABONG NIÑO/NIÑA
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
1 | 87.5-98 | 11-13.5 | 48-53 | 45-50 |
2 | 98-108 | 13.5-16 | 51-55.5 | 48-53 |
3 | 108-117 | 16-18.5 | 53-28.5 | 50-55 |
4 | 117-124 | 16-23 | 62-67 | 50-55 |
6 | 124-132 | 20-27 | 64-69 | 53-58 |
8 | 132-140 | 27-34 | 66-71 | 55-61 |
10 | 140-147 | 34-41 | 71-76 | 61-66 |
12 | 147-155 | 41-48 | 74-79 | 63-68 |
14 | 155-163 | 48-54 | 79-84 | 68-73 |
16 | 163-170 | 54-61 | 84-89 | 71-76 |
TRAJES QUICKSILVER HOMBRE
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
XS | 168-175 | 57-64 | 86.4-91.4 | 68.6-73.7 |
S | 172-177 | 61-70 | 91.4-96.5 | 73.7-78.7 |
MS | 172-177 | 64-73 | 96.5-101.6 | 78.7-83.8 |
M | 175-180 | 68-77 | 96.5-101.6 | 78.7-83.8 |
MT | 180-185 | 70-79 | 96.5-101.6 | 78.7-83.8 |
LS | 175-180 | 75-84 | 101.6-106.7 | 83.8-88.9 |
L | 180-185 | 77-86 | 101.6-106.7 | 83.8-88.9 |
XL | 183-188 | 86-95 | 106.7-11.8 | 88.9-94 |
XXL | 183-188 | 95-104 | 111.8-118.1 | 94-99.1 |
TRAJES QUIKSILVER NIÑO/NIÑA
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
2 | 112-117 | 18-23 | 54.6-59.7 | 48.3-53.3 |
4 | 117-125 | 23-27 | 58.4-63.5 | 50.8-55.9 |
6 | 125-132 | 27-32 | 62.2-67.3 | 53.3-58.4 |
8 | 132-140 | 32-36 | 66-71.1 | 55.9-61 |
10 | 140-148 | 36-41 | 39.9-74.9 | 59.7-64.8 |
12 | 148-155 | 41-45 | 73.7-78.7 | 63.5-68.6 |
14 | 155-163 | 45-50 | 77.5-82.6 | 67.3-72.5 |
16 | 163-170 | 50-54 | 81.3-86.4 | 71.1-76.2 |
TRAJES ROXY
Talla | Altura(cm) | Peso(kg) | Pecho | Cintura |
---|---|---|---|---|
2 | 160-165 | 45-54 | 77-82 | 58-63 |
4 | 163-168 | 47-56 | 80-87 | 63-68 |
6 | 165-170 | 50-59 | 82-87 | 63-68 |
8 | 168-173 | 54-59 | 86-91 | 67-72 |
10 | 170-175 | 59-68 | 90-95 | 71-76 |
12 | 173-179 | 63-72 | 94-99 | 75-80 |
14 | 175-180 | 72-81 | 98-103 | 78-84 |
TRAJES O'NEILL HOMBRE
O'Neill talla | Tu talla | Altura en cm | Peso en kg | Pecho en cm | Cintura en cm |
---|---|---|---|---|---|
2XS | 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
XS | XS | 170-175 | 57-64 | 93-95 | 72-75 |
SS | SS | 166-171 | 59-68 | 95-99 | 75-79 |
S | S | 173-178 | 61-70 | 95-99 | 75-79 |
ST | ST | 183-188 | 66-75 | 95-99 | 75-79 |
MS | MS | 169-174 | 66-75 | 99-104 | 79-84 |
M | M | 175-180 | 70-77 | 99-104 | 79-84 |
MT | MT | 185-191 | 73-82 | 99-104 | 79-84 |
LS | LS | 171-177 | 73-82 | 104-110 | 84-89 |
L | L | 178-183 | 77-86 | 104-110 | 84-89 |
LT | LT | 188-193 | 82-91 | 104-110 | 84-89 |
XLS | XLS | 174-179 | 82-91 | 110-117 | 89-94 |
XL | XL | 180-185 | 86-95 | 110-117 | 89-94 |
XLT | XLT | 191-196 | 91-100 | 110-117 | 89-94 |
2XL | 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
3XL | 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
4XL | 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
TRAJES O'NEILL MUJER
Talla | Altura cm | Peso en kg | Pecho en cm | Cintura cm |
---|---|---|---|---|
2 | 155-160 | 41-48 | 76-81 | 62-67 |
4 | 160-165 | 45-52 | 77-83 | 64-69 |
6S | 159-164 | 48-54 | 80-85 | 66-71 |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
6T | 166-171 | 52-59 | 80-85 | 66-71 |
8S | 161-166 | 52-59 | 83-88 | 69-74 |
8 | 165-170 | 54-61 | 83-88 | 69-74 |
8T | 169-174 | 57-64 | 83-88 | 69-74 |
10S | 164-169 | 57-66 | 86-91 | 74-77 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
10T | 171-177 | 61-70 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
14 | 173-178 | 68-77 | 94-99 | 79-85 |
16 | 175-180 | 75-84 | 98-103 | 85-89 |
TRAJES VISSLA HOMBRE
Mens | XS | S | MS | M | MT | LS | L | LT | XL | XLT | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
Height (ft.) | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'11" - 6'1" | 5'7" - 5'9" | 5'10" - 6'0" | 6'1" - 6'3" | 5'10" - 6'2" | 6'3" - 6'6" | 6' - 6'3" |
Height (cm) | 162 - 168 | 168 - 173 | 170 - 175 | 173 - 178 | 180 - 185 | 170 - 175 | 178 - 183 | 185 - 191 | 178 - 188 | 191 - 198 | 183 - 191 |
Weight (lbs.) | 125 - 135 | 135 - 150 | 155 - 170 | 155 - 170 | 165 - 180 | 165 - 180 | 170 - 190 | 180 - 200 | 190 - 205 | 205 - 220 | 205 - 220 |
Weight (kg) | 57 - 61 | 61 - 68 | 70 - 77 | 70 - 77 | 75 - 82 | 75 - 82 | 77 - 86 | 82 - 91 | 86 - 93 | 93 - 100 | 93 - 100 |
Upper Chest (in.) | 35.5 | 37.4 | 39.3 | 39.3 | 39.3 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 45 |
Upper Chest (cm) | 90.17 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 114 |
Waist (in.) | 28.5 - 29.5 | 28.5 - 30.5 | 30.5 - 32.5 | 30.5 - 32.5 | 30.5 - 32.5 | 32.5 - 34.5 | 32.5 - 34.5 | 32.5 - 34.5 | 34.5 - 36.5 | 34.5 - 36.5 | 36.5 - 38.5 |
Waist (cm) | 72 - 75 | 76 | 80 | 80 | 80 | 85 | 85 | 83 - 88 | 88 - 93 | 88 - 93 | 93 - 98 |
Tallaje textil para hombre
Tallas internacionales | Talla ES | Pecho(cm) | Cintura (cm) |
---|---|---|---|
XS | 44 | 86 - 89 | 76 |
S | 46 | 90 - 93 | 80 |
M | 48 | 94 - 97 | 84 |
M/L | 50 | 98 - 101 | 88 |
L | 52 | 102 - 106 | 92 |
XL | 54 | 107 - 109 | 98 |
Tallaje textil para mujer
Tallas internacional | Talla ES | Pecho(cm) | Cintura (cm) | Cadera |
---|---|---|---|---|
XXS | 32 | 74 - 77 | 61 - 63 | 61 - 63 |
XS | 34 | 78 - 81 | 62 - 64 | 86 - 89 |
S | 36 | 82 - 85 | 65 - 67 | 93 - 96 |
M | 38 | 86 - 89 | 68 - 71 | 97 - 100 |
L | 40 | 90 - 93 | 72 - 75 | 101 - 104 |
Tallaje textil para niño
Talla | Talla Edad | Pecho(cm) | Cintura (cm) |
---|---|---|---|
3 | 90/97 | 51 | |
4 | 98/104 | 52 | |
5 | 105/110 | 54 | |
6 | 111/116 | 55 | |
S | 8 | 123/128 | 58 |
M | 10 | 135/140 | 62 |
L | 12 | 141/152 | 66 |
XL | 14 | 153/164 | 71 |
XXL | 16 | 165/176 | 75 |
GLOBE
unisex | Us | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eur | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | |
Cm | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |